SNN Kudlu Overview
Use this SNN Kudlu overview to review 1,917 apartments, six towers, about 28.74 acres and recorded 2, 3 and 4.5 BHK schedules.
Review the site, tower, home, landscape and parking schedules while keeping commercial and regulatory status separate.
Recorded project outline
| Project detail | Project information |
|---|---|
| Builder | SNN Raj |
| Gross / net site area | About 28.74 / 28.20 acres |
| Apartment count | 1,917 |
| Tower schedule | 6 towers · 2B+G+24 and 2B+G+22 |
| Current registration, launch and sale status | Not established |
Recorded home schedule
| Project detail | Project information |
|---|---|
| 2 BHK | 160 homes · about 1,234 sq ft |
| 3 BHK | 1,333 homes · about 1,527 sq ft |
| 4.5 BHK compact | 338 homes · about 2,204 sq ft |
| 4.5 BHK large | 86 homes · about 3,901 sq ft |
Initial project brief
| Project detail | Project information |
|---|---|
| Project name | SNN Kudlu Gate (SNN Raj Etternia Phase 2) |
| Builder | SNN Raj |
| Authority / registration | BDA named · registration not established |
| Project type / status | Apartments · Upcoming |
| Land / homes | 30.66 acres · 2,075+ apartments |
| Tower / floor outline | 7 towers · 2B+G+24 |
| Tentative launch | Q1 2027 |
| Tentative completion | Q1 2032 |
| Approach context | 30 m approach road |
Tentative unit-size ranges from the preliminary brief
| Project detail | Project information |
|---|---|
| 1 BHK | 650–800 sq ft |
| 2 BHK | 1,200–1,350 sq ft |
| 2.5 BHK | 1,350–1,500 sq ft |
| 3 BHK | 1,550–1,900 sq ft |
| 3.5 BHK | 1,900–2,200 sq ft |
| 4 BHK | 2,400–3,200 sq ft |
| 4.5 BHK | 3,200–3,800 sq ft |
| 5 BHK | 4,000–5,000 sq ft |